Thursday, January 15, 2009
25,000Php Toshiba L200 Laptop 4 SALE!!!
Sunday, January 11, 2009
TOSHIBA L200 Laptop For Sale worth 25,000Php
| Summary |
| |
| | ||||
| Computer: | ||||
| Computer Type | ACPI x86-based PC (Mobile) | |||
| Operating System | ||||
| OS Service Pack | - | |||
| Internet Explorer | ||||
| DirectX | ||||
| Computer Name | JULIEPARK-PC | |||
| User Name | Julie Park | |||
| Logon Domain | JuliePark-PC | |||
| Date / Time | 2009-01-12 / 00:03 | |||
| | ||||
| Motherboard: | ||||
| CPU Type | ||||
| Motherboard Name | TOSHIBA Satellite L200 | |||
| Motherboard Chipset | ||||
| System Memory | 1013 MB (DDR2-667 DDR2 SDRAM) | |||
| DIMM1: Samsung M4 70T2953EZ3-CE6 | 1 GB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz) | |||
| BIOS Type | ||||
| | ||||
| Display: | ||||
| Video Adapter | ||||
| Video Adapter | ||||
| 3D Accelerator | ||||
| Monitor | ||||
| | ||||
| Multimedia: | ||||
| Audio Adapter | Realtek ALC268 @ Intel 82801HBM ICH8M - High Definition Audio Controller | |||
| | ||||
| Storage: | ||||
| IDE Controller | ||||
| IDE Controller | Standard AHCI 1.0 Serial ATA Controller | |||
| Storage Controller | Microsoft iSCSI Initiator | |||
| Disk Drive | Generic USB Flash Disk USB Device (494 MB, USB) | |||
| Disk Drive | ||||
| Optical Drive | TEAC DW-224E-V ATA Device (DVD:8x, CD:24x/10x/24x DVD-ROM/CD-RW) | |||
| SMART Hard Disks Status | OK | |||
| | ||||
| Partitions: | ||||
| C: (NTFS) | 69806 MB (58064 MB free) | |||
| Total Size | 68.2 GB (56.7 GB free) | |||
| | ||||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | HID-compliant mouse | |||
| Mouse | PS/2 Compatible Mouse | |||
| | ||||
| Network: | ||||
| Primary IP Address | 127.0.0.1 | |||
| Primary MAC Address | 00-A0-D1-97-7B-00 | |||
| Network Adapter | ||||
| Network Adapter | ||||
| | ||||
| | ||||
| DMI: | ||||
| DMI BIOS Vendor | ||||
| DMI BIOS Version | 1.80 | |||
| DMI System Manufacturer | TOSHIBA | |||
| DMI System Product | Satellite L200 | |||
| DMI System Version | PSMCCK-00P006 | |||
| DMI System Serial Number | 18060392Q | |||
| DMI System UUID | 76280280-BB9F11DC-A70E00A0-D1977B00 | |||
| DMI Motherboard Manufacturer | Intel Corporation | |||
| DMI Motherboard Product | SANTA ROSA CRB | |||
| DMI Motherboard Version | Not Applicable | |||
| DMI Motherboard Serial Number | Not Applicable | |||
| DMI Chassis Manufacturer | No Enclosure | |||
| DMI Chassis Version | N/A | |||
| DMI Chassis Serial Number | None | |||
| DMI Chassis Asset Tag | No Asset Tag | |||
| DMI Chassis Type | ||||
| | ||||||
| Power Management | ||||||
| | ||||||
| | ||||
| Power Management Properties: | ||||
| Current Power Source | Battery | |||
| Battery Status | 49 % (Unknown) | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | 1554 sec (25 min, 54 sec) | |||
| | ||||
| Battery Properties: | ||||
| Device Name | PA3533U-1BAS | |||
| Serial Number | 6A72 | |||
| Unique ID | 6A72PA3533U-1BAS | |||
| Battery Type | Rechargeable Li-Ion | |||
| Designed Capacity | 30000 mWh | |||
| Fully Charged Capacity | 30300 mWh | |||
| Current Capacity | 14985 mWh (49 %) | |||
| Voltage | 15000 mV | |||
| Wear Level | 0 % | |||
| Power State | Discharging | |||
| Discharge Rate | 34695 mW | |||
| Sensor |
| |
| | ||||
| Sensor Properties: | ||||
| Sensor Type | CPU, HDD, ACPI | |||
| | ||||
| Temperatures: | ||||
| CPU | 48 °C (118 °F) | |||
| CPU Diode | 50 °C (122 °F) | |||
| TOSHIBA MK8037GSX | 36 °C (97 °F) | |||
| | ||||
| Voltage Values: | ||||
| CPU Core | 1.29 V | |||
| CPU |
| |
| | ||||
| CPU Properties: | ||||
| CPU Type | Mobile Intel Celeron 540, 1866 MHz (14 x 133) | |||
| CPU Alias | Merom-L | |||
| CPU Stepping | A1 | |||
| Instruction Set | x86, x86-64, MMX, SSE, SSE2, SSE3, SSSE3 | |||
| Original Clock | 1866 MHz | |||
| Min / Max CPU Multiplier | 6x / 14x | |||
| Engineering Sample | No | |||
| L1 Code Cache | 32 KB | |||
| L1 Data Cache | 32 KB | |||
| L2 Cache | 1 MB (On-Die, ASC, Full-Speed) | |||
| | ||||
| CPU Physical Info: | ||||
| Package Type | 775 Contact LGA | |||
| Package Size | 3.75 cm x 3.75 cm | |||
| Process Technology | 8M, 65 nm, CMOS, Cu, Low-K Inter-Layer, 2nd Gen Strained Si | |||
| Core Voltage | 1.288 V | |||
| I/O Voltage | 1.288 V | |||
| Typical Power | 35 W | |||
| Maximum Power | 45.5 W | |||
| | ||||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | ||||
| | ||||
| CPU Utilization: | ||||
| CPU #1 | 0 % | |||
| Motherboard |
| |
| | ||||
| Motherboard Properties: | ||||
| Motherboard ID | | |||
| Motherboard Name | TOSHIBA Satellite L200 | |||
| | ||||
| Front Side Bus Properties: | ||||
| Bus Type | Intel AGTL+ | |||
| Bus Width | 64-bit | |||
| Real Clock | 133 MHz (QDR) | |||
| Effective Clock | 533 MHz | |||
| Bandwidth | 4265 MB/s | |||
| | ||||
| Memory Bus Properties: | ||||
| Bus Type | DDR2 SDRAM | |||
| Bus Width | 64-bit | |||
| DRAM:FSB Ratio | 8:4 | |||
| Real Clock | 267 MHz (DDR) | |||
| Effective Clock | 533 MHz | |||
| Bandwidth | 4266 MB/s | |||
| | ||||
| Chipset Bus Properties: | ||||
| Bus Type | Intel Direct Media Interface | |||
| SPD |
| |
| | |||||
| [ DIMM1: Samsung M4 70T2953EZ3-CE6 ] | |||||
| | |||||
| Memory Module Properties: | |||||
| Module Name | Samsung M4 70T2953EZ3-CE6 | ||||
| Serial Number | 8708FFA0h (2701068423) | ||||
| Manufacture Date | Week 46 / 2007 | ||||
| Module Size | 1 GB (2 ranks, 4 banks) | ||||
| Module Type | SO-DIMM | ||||
| Memory Type | DDR2 SDRAM | ||||
| Memory Speed | DDR2-667 (333 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 1.8 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| | |||||
| Memory Timings: | |||||
| @ 333 MHz | 5-5-5-15 (CL-RCD-RP-RAS) / 20-35-3-5-3-3 (RC-RFC-RRD-WR-WTR-RTP) | ||||
| @ 266 MHz | 4-4-4-12 (CL-RCD-RP-RAS) / 16-28-2-4-2-2 (RC-RFC-RRD-WR-WTR-RTP) | ||||
| @ 200 MHz | 3-3-3-9 (CL-RCD-RP-RAS) / 12-21-2-3-2-2 (RC-RFC-RRD-WR-WTR-RTP) | ||||
| | |||||
| Memory Module Manufacturer: | |||||
| Company Name | Samsung | ||||
| Product Information | http://www.samsung.com/Products/Semiconductor/DRAM/index.htm | ||||
| Chipset |
| |
| | ||||||
| [ North Bridge: Intel Crestline-GML GL960 ] | ||||||
| | ||||||
| North Bridge Properties: | ||||||
| North Bridge | Intel Crestline-GML GL960 | |||||
| Supported FSB Speeds | FSB533, FSB667, FSB800 | |||||
| Supported Memory Types | DDR2-533 SDRAM, DDR2-667 SDRAM | |||||
| Maximum Memory Amount | 2 GB | |||||
| Revision / Stepping | 03 / C0 | |||||
| Package Type | 1299 Pin FC-BGA | |||||
| Process Technology | 90 nm | |||||
| Core Voltage | 1.05 V | |||||
| In-Order Queue Depth | 12 | |||||
| | ||||||
| Memory Controller: | ||||||
| Type | Dual Channel (128-bit) | |||||
| Active Mode | Single Channel (64-bit) | |||||
| | ||||||
| Memory Timings: | ||||||
| CAS Latency (CL) | 4T | |||||
| RAS To CAS Delay (tRCD) | 4T | |||||
| RAS Precharge (tRP) | 4T | |||||
| RAS Active Time (tRAS) | 12T | |||||
| Row Refresh Cycle Time (tRFC) | 28T | |||||
| RAS To RAS Delay (tRRD) | 2T | |||||
| Read To Precharge Delay (tRTP) | 4T | |||||
| Four Activate Window Delay (tFAW) | 14T | |||||
| Write CAS Latency (tWCL) | 3T | |||||
| Refresh Period (tREF) | 7.8 us | |||||
| | ||||||
| Error Correction: | ||||||
| ECC | Not Supported | |||||
| ChipKill ECC | Not Supported | |||||
| RAID | Not Supported | |||||
| ECC Scrubbing | Not Supported | |||||
| | ||||||
| Memory Slots: | ||||||
| DRAM Slot #1 | 1 GB (DDR2-667 DDR2 SDRAM) | |||||
| | ||||||
| Integrated Graphics Controller: | ||||||
| Graphics Controller Type | Intel GMA 3100 | |||||
| Graphics Controller Status | Enabled | |||||
| Graphics Frame Buffer Size | 8 MB | |||||
| | ||||||
| Chipset Manufacturer: | ||||||
| Company Name | Intel Corporation | |||||
| Product Information | ||||||
| Driver Download | ||||||
| Driver Update | ||||||
| | ||||||
| BIOS | ||||||
| | ||||||
| | ||||
| BIOS Properties: | ||||
| BIOS Type | Phoenix | |||
| BIOS Version | 1.80 | |||
| System BIOS Date | 10/30/07 | |||
| Video BIOS Date | 06/08/07 | |||
| | ||||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | ||||
| BIOS Upgrades | ||||
